Used Samsung Galaxy S8
₦170,000.00가격
제외: 부가세 |
BODY | |
---|---|
Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
Weight | 155 g (5.47 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
---|---|
Type | Super AMOLED, HDR10 |
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |
Protection | Corning Gorilla Glass 5 3D Touch (home button only)Always-on display |
PLATFORM | |
---|---|
Os | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Chipset | Exynos 8895 (10 nm) - EMEAQualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China |
Cpu | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEAOcta-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
Gpu | Mali-G71 MP20 - EMEAAdreno 540 - USA & China |
MEMORY | |
---|---|
Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 64GB 4GB RAM UFS 2.0 or UFS 2.1 |
MAIN CAMERA | |
---|---|
Single | 12 MP, f/1.7, 26mm (wide), 1/2.55, 1.4u00b5m, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
SELFIE CAMERA | |
---|---|
Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6, 1.22u00b5m, AF2 MP (dedicated iris scanner camera) |
Features | Dual video call, Auto-HDR |
Video | 1440p@30fps |
SOUND | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes 32-bit/384kHz audio |
색깔