Tecno Camon 19 Pro
₦222,600.00가격
제외: 부가세 |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, June 15 |
---|---|---|
Status | Available. Released 2022, July 13 |
BODY | Dimensions | 166.8 x 74.6 x 8.6 mm (6.57 x 2.94 x 0.34 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~88.2% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
PLATFORM | OS | Android 12, HIOS 8.6 |
---|---|---|
Chipset | Mediatek MT6781 Helio G96 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 64 MP, f/1.6, 26mm (wide), 1/1.7", 0.8µm, PDAF, Laser AF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x zoom 2 MP, f/2.4, (depth) |
---|---|---|
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps, HDR |
SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/3.4", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 100% in 65 min (advertised) |
MISC | Colors | Polar Blue, Eco Black, Mondrian |
---|---|---|
Models | CI8, CI8n | |
Price | About 200 EUR |
TESTS | Performance | AnTuTu: 348546 (v9) GeekBench: 1734 (v5.1) GFXBench: 11fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1597:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.7 LUFS (Average) | |
Battery life | Endurance rating 121h |
품절